COLNAGO C64 DISC FRAMESET
$7,800.00CAD
C64 DISC FRAMESET SPECIFICATIONS
- Bottom Bracket Type Threadfit82.5 – BB86 Required
- Frame Material High Modulus Carbon
- Fork Colnago C64, 1 1/4″-1 1/8″, Internal Cable Routing
- Headset Colnago Integrated, 1/8″ to 1 1/4″
- Seatpost Colnago C64 Carbon
- Front Derailleur Type Braze-On Required
*Specifications are subject to change.
C64 DISC FRAMESET GEOMETRY / SIZE CHART

Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 420 | 532 | 510 | 115 | 405 | 75.49 | 70.8 | – | 700c | 515 | 377 |
45 | 450 | 540 | 520 | 118 | 405 | 75.14 | 71.15 | – | 700c | 522 | 381 |
48 | 480 | 548 | 530 | 122 | 408 | 74.58 | 71.52 | – | 700c | 528 | 383 |
50 | 500 | 570 | 540 | 141 | 410 | 74.00 | 71.62 | – | 700c | 548 | 383 |
52 | 520 | 589 | 550 | 158 | 410 | 73.57 | 71.92 | – | 700c | 565 | 384 |
54 | 540 | 610 | 565 | 175 | 412 | 72.83 | 72.49 | – | 700c | 583 | 385 |
56 | 560 | 619 | 582 | 182 | 414 | 72.75 | 72.88 | – | 700c | 591 | 398 |
58 | 580 | 637 | 594 | 199 | 414 | 72.75 | 73.12 | – | 700c | 608 | 405 |
60 | 600 | 657 | 605 | 219 | 414 | 72.75 | 73.3 | – | 700c | 628 | 410 |
- 100% US Grown Cotton Fleece 360gsm
- Custom relaxed fit
- Pigment dye to create a worn in washed look
- Branded woven label
- Manufactured in an audited and sustainable facility
- USA Orders: 1-3 business days
- Other countries: 4-15 business days
- Rest of world: 8-15 business days